This Health IT Module is compliant with the ONC Certification Criteria for Health IT and has been certified by an ONC-ACB in accordance with the applicable certification criteria adopted by the Secretary of Health and Human Services. This certification does not represent an endorsement by the U.S. Department of Health and Human Services. Additional costs beyond the agreed-upon contract may be incurred if the number of applications monitored increases, the size of the user base increases, or the volume of data being consumed increases beyond the initial scope of the contract, increasing storage requirements.
Certified EHR vendor and product information
Vendor name | Imprivata |
---|---|
Certified EHR name | Digital Identity Intelligence |
Certified EHR version | 24 |
Certification ID | 15.02.05.1485.DIGI.07.07.0.240213 |
Certification date | 24-Feb-13 |
Certification criteria | 170.315(b)(10), 170.315(d)(1), 170.315(d)(3), 170.315(d)(5), 170.315(d)(12), 170.315(d)(13), 170.315(g)(4), 170.315(g)(5) |
Clinical quality measures | N/A |
Additional SW required: | N/A |
Vendor name | Imprivata |
---|---|
Certified EHR name | Imprivata FairWarning |
Certified EHR version | 23 |
Certification ID | 15.02.05.1485.FAIR.06.06.0.230130 |
Certification date | 23-Jan-30 |
Certification criteria | 170.315(b)(10), 170.315(d)(1), 170.315(d)(3), 170.315(d)(5), 170.315(d)(12), 170.315(d)(13), 170.315(g)(4), 170.315(g)(5) |
Clinical quality measures | N/A |
Additional SW required: | N/A |
Vendor name | Imprivata |
---|---|
Certified EHR name | Imprivata FairWarning |
Certified EHR version | 22 |
Certification ID | 15.02.05.1485.FAIR.05.05.0.220222 |
Certification date | 22-Feb-22 |
Certification criteria | 170.315(b)(10), 170.315(d)(1), 170.315(d)(3), 170.315(d)(5), 170.315(d)(12), 170.315(d)(13), 170.315(g)(4), 170.315(g)(5) |
Clinical quality measures | N/A |
Additional SW required: | N/A |
§ 170.315 (b)(10) Electronic Health Information export
Imprivata provides capabilities for end users to export of EHI. Permissions for export capabilities are governed in Imprivata by User Role and can also be limited to specific EHI data sources. Users with the ability to export can do so from the Report Results page in CSV (Comma Separated Value) format. Data fields included in the export capabilities are configurable by end users.
§ 170.315 (d)(13) Multi-factor authentication
Imprivata supports multifactor authentication by integrating as a service provider with a third-party identity provider over the SAML 2.0 standard. Example vendors include Imprivata OneSign, Ping Identity, Microsoft Azure Active Directory, OneLogin, Okta, and others.
In this scenario, users attempting to authenticate to Imprivata are directed to the identity provider to authenticate. The identity provider is then configured to require the user to pass multifactor authentication before returning the authenticated user to the Imprivata system.
Real World Testing Plan: 2025 | Real World Testing Results: 2025
ONC CERTIFIED HIT® is a registered trademark of HHS.