Application and Hardware Support for Mobile Device Access
Introduction
Imprivata Mobile Device Access is the only mobile authentication solution that enables fast, secure access to shared mobile devices and applications. Once authenticated to a device, via a proximity badge tap, the user can seamlessly access applications without the need for manual entry of user credentials. Additionally, Imprivata facilitates the simple, secure hand off of devices between users by ensuring trusted, auditable access in shared-use environments. Below is a list of workflows supported by our Android Mobile Application Partners.
Known to work
Known issues
Current Partners that Support MDA
Workflows | ||||
---|---|---|---|---|
Vendor | App | Login (automatic / autofill / passwordless) | Logout | Notifications (including Voice) |
Alcidion | Patienttrack | N/A | ||
Allscripts | Sunrise Mobile (v18.4.10400 or later) | N/A | ||
AirStrip | AirStrip One | |||
Ascom | Digistat Mobile | |||
Ascom | Unite Axess for Smart Devices | |||
Ascom | Unite Collaborate | |||
Ascom | Unite Personal Alarm | |||
Ascom | Unite Task | |||
Atos Unify | OpenScape Mobile | N/A | ||
AttendAnywhere | AttendAnywhere Video Calling | N/A | ||
BEST Teleprodukter AB | BESTmate app | N/A | ||
BizRTC | uMobility (v7.0.31 and later) | N/A | N/A | |
Cerner | Cerner Bridge | N/A | ||
Cerner | Cerner Camera Capture | N/A | ||
Cerner | Cerner Connect Messenger | |||
Cerner | Cerner Connect Nursing | N/A | ||
Cerner | Cerner Connect Patient FlowApp | N/A | ||
Cerner | Cerner Connect Phlebotomy | N/A | ||
Cerner | Cerner PowerChart Touch | N/A | ||
Cisco | Phone (v24.3.83049 and later) | N/A | N/A | |
Cistec | KISIM Mobile (v1.21 or later) | N/A | ||
Connexall | MobileConnex | N/A | N/A | |
DrFirst | Akario Backline (v7.4.1.3 or later) | |||
Dryrain | Dryrain Enterprise Browser for Meditech Expanse | N/A | ||
Epic | Rover | |||
Halo Health | Halo Communications | N/A | ||
Iatric | MobiLab (v1.6.0 or later) | N/A | ||
Hospedia | Extramed | N/A | ||
Imprivata | Cortext | N/A | ||
Infor | Locate (v2.4.0 or later) | N/A | ||
Infor | Roger (v2.5.0 or later) | N/A | ||
IQMessenger | SmartApp (v10.0.2 or later) | N/A | ||
Manhattan Active | Warehouse Management | N/A | ||
Medanets | Medanets | N/A | ||
Meditech | Expanse | N/A | ||
Microsoft | Intune | N/A | ||
Microsoft | Office365 | N/A | ||
Microsoft | Teams | N/A | ||
Mobile Heartbeat | MH-CURE (v22.1.5 or later) | N/A | ||
Mobitrace | LabFlow | N/A | ||
Mobitrace | NurseFlow | |||
Mobitrace | PharmaFlow | |||
Navenio | Intelligent Location Solution (v5.0.15 or later) | N/A | ||
Philips | Care Assist | N/A | ||
Radianta | Alert Manager | N/A | ||
RF-Smart | Delivery (v2.0.0 and later) | N/A | ||
RF-Smart | PAR (v.2.0.0 and later) | N/A | ||
SoftComputer | SoftID | N/A | ||
SoftComputer | SoftID.TX | N/A | ||
Syft | Synergy (v4.5 and later) | N/A | ||
Spectralink | BizPhone | |||
TigerConnect | Clinical Communications for Healthcare Teams (v9.12.17 and later) | |||
VMware | Launcher (v4.6 or later) | N/A | ||
Vocera | Collaboration Suite (v3.13 or later) | |||
Vocera | Vina (v10.3 or later) | |||
West-Com | MobileCare (v1.2.0 or later) | |||
Zebra | Intelligent Cabinet with the Zebra Access Management System (ZAMS) software | |||
Zebra | Workforce Connect: Voice, PTT Pro, and PFM-PFC (v2.0.20205 or later) | |||
Zello | Zello (v4.95.0 or later) | N/A |
Mobile Devices that support MDA:
Item | Support Information |
---|---|
Ascom Myco 3 | MDA 6.1 and later |
Ascom Myco 4 | MDA 7.11 and later |
Bluebird EF500 | MDA 5.5 and later |
Cisco CP-860S | MDA 7.2 and later |
Datalogic Memor 10 | MDA 6.3 and later |
Getac ZX10 Tablet | MDA 7.13.1 and later |
Google Pixel 5 | MDA 7.3 and later |
Google Pixel 6 | MDA 7.9 and later |
Google Pixel 7/7a/8/8 Pro | MDA 7.13.2 and later |
Honeywell CT30 XP/XP HC | MDA 7.11 and later |
Honeywell CT40 HC | MDA 6.3 and later |
Honeywell CT60 | MDA 7.14 and later |
Panasonic Toughpad FZ-T1 | MDA 6.3 and later |
Samsung A15 5G | MDA 7.15 and later |
Samsung Active Tab2 (Samsung Model SMT395NZKABTU only) | MDA 5.5 and later |
Samsung Galaxy XCover Pro | MDA 7.2 and later |
Samsung S8 | MDA 5.5 and later |
Samsung S8+ | MDA 5.5 and later |
Samsung xCover 6 Pro | 7.15 and later |
Spectralink VC9253 | MDA 7.2 and later |
Spectralink Versity | MDA 5.5 and later |
Spectralink Versity 97XX | MDA 7.13.2 and later |
Zebra ET40/ET45 Tablet | MDA 6.3 and later |
Zebra HC20 | MDA 7.13.2 and later |
Zebra HC50 | MDA 7.13.2 and later |
Zebra TC210K | MDA 7.2 and later |
Zebra TC26AK | MDA 7.3.1 and later |
Zebra TC51 HC | MDA 5.5 and later |
Zebra TC52 HC | MDA 6.3 and later |
Zebra TC56 | MDA 5.5 and later |
Zebra TC57HO | MDA 7.3.1 and later |
Zebra TC75 | MDA 6.3 and later |
Not all Applications that come preloaded on these devices (including the phone app) have been Certified to work with Imprivata Single Sign On. Please Reference the ‘Current Partners That Support MDA’ Application list above.
For more information on known issues, contact your account team.
Application vendors looking to partner with Imprivata to enable secure, streamlined mobile application access may contact our business development team for more information.