App support for Mobile Access Management (formerly GroundControl)
Introduction
Application access on iOS and Android devices shared across users is a challenge today, as authenticating into applications can be a lengthy, frustrating process for end users. Mobile Access Management is integrated with Enterprise Access Management with SSO (formerly OneSign) to support streamlined access into mobile applications, allowing users to carry credentials into supported applications to relieve password fatigue, streamline workflows and save valuable time while accessing these critical tools.
The following table includes currently validated apps that support the different methods of authentication that Mobile Access Management utilizes to sign in and out of applications (this list will continue to grow!). If an app is not listed here, it does not necessarily mean it is not compatible. For iOS customers, Imprivata AutoFill Discovery, now available on the App Store, allows you to validate if your applications support Password AutoFill. Additional details around application specifications can be found in our documentation here.
Apps validated by Imprivata that support Enterprise Password AutoFill
Application Sign In | Application Sign Out | ||
---|---|---|---|
Application | Autofill User Name | Autofill Password | Logout |
Allscripts Sunrise Mobile | |||
Cisco WebEx | |||
Connexall MobileConnex | |||
Dr. First Backline | |||
Doximity Amion | |||
EBSO DynaMed | |||
Epic Rover | |||
Epic Haiku | |||
Epic Canto | |||
Halo Health Halo.Mobile | |||
Imprivata Cortext | |||
Interlace Health Go | |||
IQMessenger IQ SmartApp Medical | |||
Meditech Mhealth | |||
Meditech Expanse (Dryrain) | |||
Microsoft Teams | |||
Microsoft OneNote | |||
Microsoft Outlook | |||
Mobile Heartbeat MH-Cure | * | ||
ModMed gKiosk | |||
Philips Care Assist | |||
SAP Concur | |||
Smartsheet | |||
TelmedIQ | |||
Tiger Text TigerConnect | |||
VirtuSense VSTOne | |||
VirtuSense VSTAlert | |||
Voalte One | |||
Vocera Collaboration Suite | |||
Vocera Edge | |||
Vocera Vina | |||
West-Com MobileCare | |||
Workday | |||
Zoom |
Application | Application Sign In | Application Sign Out |
---|---|---|
Cerner Bridge | ||
Cerner Camera Capture | ||
Cerner Connect Messenger | ||
Cerner Connect Nursing | ||
Cerner Connect Patient FlowApp | ||
Cerner Connect Phlebotomy | ||
Cerner PowerChart Touch | ||
DrFirst Akario Backline | ||
Dryrain Enterprise Browser for Meditech Expanse | ||
Epic Rover | ||
Halo/Symplr | Coming soon | |
Iatric MobiLab | ||
Infor Locate (v2.4.0 or later) | ||
Infor Roger (v2.5.0 or later) | ||
Manhattan Active Warehouse Management | ||
Microsoft Teams | ||
Mobile Heartbeat MH-Cure (v22.1.5 or later) | ||
Navenio Intelligent Location Solution (v5.0.15 or later) | ||
Philips CareAssist | Coming soon | |
SoftComputer SoftID | Coming soon | |
SoftComputer SoftID.TX | Coming soon | |
Spectralink BizPhone | Coming soon | |
Tiger Text TigerConnect (v9.12.17 or later) | ||
Zebra WorkForce Connect/Workcloud Communication | ||
Zello |
Mobile Devices that support Mobile Access and Control
- Ascom Myco 4
- Apple iPhone
- Cisco CP860
- Google Pixel 7/7a/8/8 Pro
- Honeywell CT30 (non HC Version with USB-C only)
- Samsung A14
- Samsung A15 5G
- Samsung S22
- Samsung xCover 6 Pro
- Spectralink Versity 95XX
- Spectralink Versity 96XX
- Spectralink Versity 97XX
- Zebra ET40
- Zebra HC50
- Zebra TC2x
- Zebra TC5x
*Application has additional configuration steps required, see the documentation linked in the Application's title for details.
A partner that wishes to support Password Autofill or Logout should review our documentation and connect with the Imprivata Business Development team for further support.
Questions? Contact us here: mobile@imprivata.com